India lost the fourth hero-honda one day international to australia held today at vadodara. India loss the match by 24 runs. Sachin Tendulkar again failed to achieve his 17000 milestone. He fell short of 7 runs to the target. By this win Australia levels the series 2-2. The Australia scored 250 which seemed to be a low one at the ground. But the Champions mada a great come back and restricted the home side for just 226, 25 runs away from victory.
Once again the tail end of indian team tried to win the match for the team. But the wicket of Harbhajan Singh and Praveen Kumar changed the scenario. Earlier Sehwang smashed the Aussies bowlers but finally got into the hands of Watson. The run out of Yuvraj Singh also Cost india a lot.
Aussies bowling and feilding was much improved than the earlier one. Shane Watson made a good role in the victory.
Next Match is on 5th Nov. And it is D/N one. Hope india can come back.
Score Board:
|
|
| India Innings | |
| Batsman | India(226/10 in 46.4 ovs) | Runs | Balls | 4's | 6's | SR |
| V Sehwag | c S Watson & b D Bollinger | 30 | 19 | 7 | 0 | 157.89 |
 |
| S Tendulkar | lbw N Hauritz | 40 | 68 | 6 | 0 | 58.82 |
 |
| V Kohli | c G Manou & b D Bollinger | 10 | 16 | 1 | 0 | 62.5 |
 |
| Y Singh | runout (R Ponting) | 12 | 21 | 0 | 0 | 57.14 |
 |
| M S Dhoni(c) | c G Manou & b D Bollinger | 26 | 46 | 2 | 0 | 56.52 |
 |
| S Raina | b N Hauritz | 17 | 30 | 0 | 0 | 56.67 |
 |
| R Jadeja | runout (R Ponting) | 7 | 21 | 1 | 0 | 33.33 |
 |
| H Singh | c & b S Watson | 31 | 25 | 5 | 1 | 124 |
 |
| P Kumar | c G Manou & b S Watson | 16 | 19 | 3 | 0 | 84.21 |
 |
| A Nehra | c N Hauritz & b S Watson | 7 | 8 | 1 | 0 | 87.5 |
 |
| I Sharma | Not out | 3 | 8 | 0 | 0 | 37.5 |
 |
| Extras | b - 1, lb - 5, w - 20, nb - 1, Total - 27 |
 |
|
| Total:(226 for 10 in 46.4 overs) | | 226 | Run Rate: 4.84 |
|
 |
 |
Fall Of Wickets
1/40 (Virender Sehwag, 6.5 ov.), 2/78 (Virat Kohli, 14.3 ov.), 3/94 (Sachin Tendulkar, 18.5 ov.), 4/113 (Yuvraj Singh, 23.2 ov.), 5/145 (Mahendra Singh Dhoni, 31.2 ov.), 6/156 (Suresh Raina, 34.2 ov.), 7/177 (Ravindra Jadeja, 38.4 ov.), 8/204 (Harbhajan Singh, 42.1 ov.), 9/217 (Praveen Kumar, 44.4 ov.), 10/226 (Ashish Nehra, 46.4 ov.) |
 |
|
| Australia Innings |
|
| Batsman | Australia(250/10 in 49.2 ovs) | Runs | Balls | 4's | 6's | SR |
| S Watson | c M Dhoni & b H Singh | 49 | 52 | 6 | 0 | 94.23 |
 |
| S Marsh | lbw A Nehra | 5 | 23 | 0 | 0 | 21.74 |
 |
| R Ponting(c) | runout (R Jadeja) | 52 | 59 | 5 | 1 | 88.14 |
 |
| C White | runout (A Nehra) | 62 | 71 | 3 | 1 | 87.32 |
 |
| M Hussey | c I Sharma & b Y Singh | 40 | 41 | 2 | 1 | 97.56 |
 |
| M Henriques | st M Dhoni & b H Singh | 6 | 13 | 0 | 0 | 46.15 |
 |
| M Johnson | b A Nehra | 8 | 15 | 0 | 0 | 53.33 |
 |
| G Manou(wk) | runout (P Kumar) | 7 | 6 | 0 | 0 | 116.67 |
 |
| N Hauritz | Not out | 9 | 11 | 0 | 0 | 81.82 |
 |
| P Siddle | c R Jadeja & b A Nehra | 1 | 5 | 0 | 0 | 20 |
 |
| D Bollinger | runout (P Kumar) | 0 | 1 | 0 | 0 | 0 |
 |
| Extras | b - 0, lb - 1, w - 9, nb - 1, Total - 11 |
 |
|
| Total:(250 for 10 in 49.2 overs) | | 250 | Run Rate: 5.07 |
|
 |
 |
Fall Of Wickets
1/24 (Shaun Marsh, 7.4 ov.), 2/88 (Shane Watson, 18.1 ov.), 3/123 (Ricky Ponting, 26.5 ov.), 4/196 (Mike Hussey, 38.1 ov.), 5/217 (Moises Henriques, 42.4 ov.), 6/226 (Cameron White, 44.5 ov.), 7/236 (Mitchell Johnson, 46.1 ov.), 8/241 (Graham Manou, 47.1 ov.), 9/247 (Peter Siddle, 48.4 ov.), 10/250 (Doug Bollinger, 49.2 ov.) |
 |
|
| Umpires: Amiesh Saheba (Ind) & S K Tarapore (Ind) |
| Third Umpire: Sanjay Hazare (Ind) |
| Match Referee: Chris Broad (Eng) |
0 comments:
Post a Comment